We made a report about best browsers and get this result:
No. 1 is Firefox "96/100"
No. 2 is Opera "92/100"
No. 3 is Internet Explorer "90/100"
Let's Start with No.1 "Firefox"
| Main features: | Rating | ||||
- Improved Tabbed Browsing - Spell Checking - Search Suggestions - Session Restore - Web Feeds (RSS) - Integrated Search - Live Bookmarks - Pop-up Blocker - Phishing Protection - Automated Update - Protection from Spyware - Clear Private Data - An Add-on for Everyone - Full-screen mode - Search Engine Manager | |||||
| | |||||
| | Features Set | 19/20 | |||
| | Security | 20/20 | |||
| | Ease of Use | 20/20 | |||
| | Ease of Installation/Setup | 19/20 | |||
| | Help/Support | 18/20 | |||
| | | ||||
| Total | 96/100 | ||||

| Main features: | Rating | ||||
| - Speed Dial - Tabbed browsing - Mouse gestures - Integrated search - Fraud protection - Widgets - Transfer manager - Integrated Search - Mailing list organizer - Pop-up Blocker - Site preferences - Thumbnail preview - Full-screen mode | |||||
| | |||||
| | Features Set | 18/20 | |||
| | Security | 19/20 | |||
| | Ease of Use | 18/20 | |||
| | Ease of Installation/Setup | 19/20 | |||
| | Help/Support | 18/20 | |||
| | | ||||
| Total | 92/100 | ||||
Official web site for opera : http://www.opera.com - you can download from here

| Main features: | Rating | ||||
| - Tabbed browsing - Quick Tabs - Tab Groups - Streamlined interface - Advanced printing - Instant Search box - Favorites Center - RSS feeds - Page zoom - Phishing Filter - Improved AJAX support - CSS improvements - Open Search Extensions | |||||
| | |||||
| | Features Set | 17/20 | |||
| | Security | 18/20 | |||
| | Ease of Use | 18/20 | |||
| | Ease of Installation/Setup | 19/20 | |||
| | Help/Support | 18/20 | |||
| | | ||||
| Total | 90/100 | ||||
Official web site for explorer : http://www.microsoft.com - you can download from here
Note : This Report is based on tests for the browsers and you can consider this reports as AdminsTOOL.com opinion.
Bookmark, share, add to favorites




